View a sample bill
To see an explanation of each section of your bill, check the table that appears after the sample bill.
| Section | Description |
|---|---|
| Bill To | Includes invoice date, date due, PO, and Tax ID on file |
| Core Services Fees PrePay | Includes any core service charges prepaid for the next billing cycle (if applicable) |
| Core Service Fees | Includes any core service charges incurred within the billing cycle |
| Telco Services | Includes any telco service charges incurred within the billing cycle (if applicable) |
| Taxes and Fees | Includes all applicable taxes and fees |
| Remit To | Includes remit to and other billing details related to the account |
| Memo | Includes any special notes and memos |
[NEXT] Was this article helpful?
Get user feedback about articles.