Azure regions for Extended Voice Transcription Services
The following table shows the Azure regions that map to AWS for Extended Voice Transcription Services.
Note: Genesys Cloud is transitioning the Extended Voice Transcription Service engine from Microsoft Azure to AWS Transcribe. Impacted organizations receive advance notice before any changes.
| Azure region | Genesys Cloud AWS region name |
|---|---|
| Australia East | prod-apse2 |
| Brazil South | prod-sae1 |
| Canada Central | prod-cac1 |
| Central India | prod-aps1 |
| East US | prod |
| Japan East | prod-apne1 |
| Japan West | prod-apne3 |
| Korea Central | prod-apne2 |
| North Europe | prod-euw1 |
| Switzerland North | prod-euc2 |
| UAE North | prod-mec1 |
| UK South | prod-euw2 |
| West Europe | prod-euc1 |
| West US 2 | prod-usw2 |
[NEXT] Was this article helpful?
Get user feedback about articles.