Which Genesys Cloud regions support AI scoring, and how are they mapped to AWS Bedrock regions?
The following table shows the AWS region mappings used by Genesys Cloud for AI scoring with Bedrock models.
Genesys Region | Mapped to Bedrock Region for AI Scoring |
us-east-1 | us-east-1 |
me-central-1 eu-west-1 eu-west-2 | eu-central-1 |
us-west-2 | us-west-2 |
ap-southeast-2 | ap-southeast-2 |
ap-northeast-2 | ap-northeast-2 |
ap-northeast-1 ap-northeast-3 | ap-northeast-1
|
eu-west-2 | eu-west-2 |
sa-east-1 | sa-east-1 |
ca-central-1 | ca-central-1 |
ap-south-1 | ap-south-1 |
FedRAMP – us-east-2 | us-east-1 us-west-2 *Done via AWS using cross region inference |
eu-central-1 | eu-central-1 |
[NEXT] Was this article helpful?
Get user feedback about articles.