Operators
When you define expressions for segments, outcomes, and action maps, use the operators in the following table.
- Expressions are not case-sensitive.
- Available operators depend on the object type that you configure.
| Operator | Description | Example |
| contains all | Contains all the words that you specify. Separate a list of values with commas. | welcome,insurance,page |
| contains any | Contains one or more words that you specify. Separate a list of values with commas. | insurance,car,plan |
| does not contain all | Does not contain all the words that you specify. Separate a list of values with commas. | bank,tax,account |
| does not contain any | Does not contain any of the words that you specify. Separate a list of values with commas. | bank,health,life |
| equals | Exactly matches the words that you specify, including case. The value can be a string or Boolean. | String example: hello |
| not equals | The value does not match the words exactly as you specify. The value can be a string or Boolean. | String example: hello |
| greater than | Attribute is greater than the numeric value that you specify. | 10 |
| greater than or equal | Attribute is greater than or equal to the numeric value that you specify. | 5 |
| less than | Attribute is less than the numeric value that you specify. | 100 |
| less than or equal | Attribute is less than or equal to the numeric value that you specify. | 34 |
| starts with | Starts with the character or characters that you specify. | www.genesys.com |
| ends with | Ends with the character or characters that you specify. | checkout |
[NEXT] Was this article helpful?
Get user feedback about articles.